A living view of the public datasets we continuously collect across the city.
Monthly index, Rating & Valuation Department, from January 1993 to the latest release (1999 = 100).
Every source we collect, with its record count, latest capture and freshness.
| Source | Records | Latest capture | Freshness |
|---|---|---|---|
weatherWeather (temperature/rain by district) | 642 | 2026-07-01 19:52 HKT | 9m ago |
aqhiAir Quality Health Index | 198 | 2026-07-01 19:51 HKT | 11m ago |
carparkCar park vacancies | 8,864 | 2026-07-01 19:51 HKT | 11m ago |
kmbKMB / LWB bus ETAs | 35,551 | 2026-07-01 19:52 HKT | 9m ago |
citybusCitybus ETAs | 7,026 | 2026-07-01 19:52 HKT | 10m ago |
gmbGreen minibus ETAs | 4,763 | 2026-07-01 19:52 HKT | 9m ago |
mtrMTR next-train ETAs | 12,828 | 2026-07-01 19:52 HKT | 9m ago |
journey_timeStrategic route journey times | 1,079 | 2026-07-01 19:52 HKT | 9m ago |
traffic_speedTraffic speed map | 58,799 | 2026-07-01 19:52 HKT | 9m ago |
hko_forecastHKO 9-day forecast | 81 | 2026-07-01 18:52 HKT | 69m ago |
hko_warningsHKO weather warnings | 13 | 2026-07-01 19:52 HKT | 9m ago |
hko_tidesTide heights | 387,156 | 2026-07-01 18:52 HKT | 69m ago |
hkmaHKMA monetary statistics | 405 | 2026-07-01 18:52 HKT | 69m ago |
csdCensus & Statistics indicators | 2,896 | 2026-07-01 18:51 HKT | 70m ago |
rvdRating & Valuation property indices | 57,744 | 2026-07-01 19:46 HKT | 16m ago |
housingHousing Authority transactions | 87,752 | 2026-07-01 18:52 HKT | 69m ago |
ccassCCASS shareholding disclosures | 8,626 | 2026-07-01 18:50 HKT | 71m ago |
gazetteGovernment Gazette notices | 480 | 2026-07-01 18:51 HKT | 70m ago |
webbWebb-site archive | 3,409 | 2026-07-01 18:52 HKT | 69m ago |
Air temperature across selected districts (HKO automatic stations).
Air Quality Health Index (AQHI) by monitoring station over time.
HKMA Monetary Base (daily) and the latest Composite CPI by expenditure group.
Free car (private-vehicle) spaces right now, by district โ latest reading per car park.